What Is A Good Marathon Time?

If you’re wondering “what’s a good marathon time”, the answer is too broad to cover with a single interval. What’s considered a good marathon time for a beginner male runner isn’t the same as that for an advanced woman runner.

In addition to experience and sex, the factors affecting a runner’s marathon time also include age. As such, we can only talk in terms of average time to be fair to all runners across all skill levels, sexes, and ages.

what is a good marathon time

So, what’s a good marathon time? Go through the following categories of marathon times to determine your expected finishing time. Keep reading to find tips on how to improve your marathon time.

What is a Good Marathon Time on Average?

A lot of runners who participate in marathons regard a good finishing time as the global average or less.

The global average marathon time is approximately 3 hours and 50 minutes. This is across both sexes, all ages, and all experience levels.

The average marathon finishing time for men across all ages is around 3 hours and 36 minutes. On the other hand, the average marathon finishing time for women across all ages is around 4 hours and 10 minutes.

If your finishing time is better than these scores, this means your marathon time is above average. If your finish time is around close to these scores, you should be happy with your performance.

What is the Best Marathon Time?

The best marathon time is, of course, the world record. For men, the marathon time world record is 2 hours, 1 minute, and 39 seconds (2:01:39). For women, it’s 2 hours, 14 minutes, and 4 seconds (2:14:04).

The average marathon finishing time for elite men runners is approximately 2 hours and 5 minutes, while the average marathon finishing time for elite women runners is around 2 hours and 22 minutes.

The question is, should you aim for such an average marathon finish time? Well, you can surely try, but these scores will simply be out of your league unless you’re quite a serious runner.

Out of all runners, only the top 5% finish marathons in less than 3 hours. This means that for non-professional runners, anything under 3 hours is a really good marathon time.

What is a Good Marathon Time for Males?

The following table is a guide for the average marathon time for males depending on age group and level of experience. You can refer to your specific group to get an estimate of your expected time and what score you need to up your running game:

Age Beginner Novice Intermediate Advanced Elite World Record
10 05:56:16 04:59:34 04:18:51 03:48:10 03:24:14 02:25:35
15 05:08:18 04:19:14 03:44:00 03:17:27 02:56:44 02:05:59
20 04:57:42 04:10:19 03:36:17 03:10:40 02:50:40 02:01:39
25 04:57:42 04:10:19 03:36:17 03:10:40 02:50:40 02:01:39
30 04:57:42 04:10:19 03:36:17 03:10:40 02:50:40 02:01:39
35 04:59:20 04:11:42 03:37:29 03:11:43 02:51:36 02:02:19
40 05:07:02 04:18:10 03:43:04 03:16:38 02:56:01 02:05:28
45 05:19:43 04:28:50 03:52:18 03:24:46 03:03:17 02:10:39
50 05:33:40 04:40:33 04:02:25 03:33:42 03:11:17 02:16:21
55 05:48:53 04:53:21 04:13:29 03:43:26 03:20:00 02:22:34
60 06:05:32 05:07:21 04:25:35 03:54:07 03:29:33 02:29:22
65 06:23:53 05:22:46 04:38:54 04:05:51 03:40:04 02:36:52
70 06:44:09 05:39:49 04:53:38 04:18:50 03:51:41 02:45:09
75 07:11:53 06:03:08 05:13:47 04:36:36 04:07:35 02:56:29
80 07:56:42 06:40:49 05:46:21 05:05:18 04:33:17 03:14:48
85 09:09:03 07:41:40 06:38:55 05:51:39 05:14:45 03:44:22
90 11:12:55 09:25:48 08:08:54 07:10:58 06:25:46 04:34:59

What is a Good Marathon Time for Females?

The following table is a guide for the average marathon time for females depending on age group and level of experience. You can refer to your specific group to get an estimate of your expected time and what score you need to up your running game:

Age Beginner Novice Intermediate Advanced Elite World Record
10 06:44:59 05:51:10 05:03:18 04:27:14 04:03:20 02:42:27
15 06:00:10 05:12:18 04:29:44 03:57:40 03:36:25 02:24:28
20 05:36:23 04:51:41 04:11:55 03:41:58 03:22:07 02:14:56
25 05:34:14 04:49:49 04:10:19 03:40:33 03:20:50 02:14:04
30 05:34:14 04:49:49 04:10:19 03:40:33 03:20:50 02:14:04
35 05:35:33 04:50:57 04:11:18 03:41:25 03:21:37 02:14:35
40 05:42:23 04:56:53 04:16:25 03:45:56 03:25:44 02:17:20
45 05:55:46 05:08:29 04:26:26 03:54:45 03:33:46 02:22:42
50 06:16:44 05:26:40 04:42:08 04:08:36 03:46:22 02:31:07
55 06:41:47 05:48:23 05:00:54 04:25:07 04:01:25 02:41:09
60 07:10:23 06:13:11 05:22:19 04:44:00 04:18:36 02:52:38
65 07:43:23 06:41:48 05:47:02 05:05:46 04:38:26 03:05:52
70 08:21:52 07:15:09 06:15:51 05:31:10 05:01:33 03:21:18
75 09:07:40 07:54:52 06:50:09 06:01:23 05:29:04 03:39:40
80 10:17:49 08:55:42 07:42:41 06:47:41 06:11:13 04:07:49
85 12:19:57 10:41:36 09:14:09 08:08:16 07:24:36 04:56:48
90 16:16:10 14:06:25 12:11:03 10:44:08 09:46:32 06:31:33

What do the Running Experience Levels Mean?

  • Beginner — this experience level includes runners that have started running and have run at least for a month. Beginners make a better time than 5% of runners.
  • Novice — this experience level includes runners that have regularly run at least for 6 months. Novices make a better time than 20% of runners.
  • Intermediate — this experience level includes runners that have regularly run at least for 2 years. Intermediates cover the marathon distance in a better time than 50% of runners.
  • Advanced — this experience level includes runners that have regularly run for more than 5 years. The advanced runners reach the finish line faster than 80% of runners.
  • Elite — this experience level includes runners that have dedicated more than 5 years to competitive running. Elites reach the finish line faster than 95% of runners.
what is a good marathon time

What is a Good Marathon Pace?

The pace in the running world is how much time it takes to cover a certain distance, measured in minutes per mile. Setting a proper race pace for yourself is important to help you maintain a uniform speed for the whole 26.2 miles of a marathon.

You should establish an appropriate goal pace after you’ve decided on your goal time. Like a marathon time, a “good” pace depends on the marathon runner’s level of experience, sex, and age.

The following guide is for the average pace (minutes/mile) for male runners, categorized by age and experience:

Age Beginner Novice Intermediate Advanced Elite World Record
10 13:35 11:26   09:52 08:42   07:47   05:33
15 11:46 09:53   08:33   07:32 06:44   04:48
20 11:21 09:33   08:15 07:16 06:31 04:38
25 11:21 09:33   08:15 07:16   06:31 04:38
30 11:21 09:33 08:15 07:16 06:31 04:38
35 11:25 09:36   08:18 07:19   06:33 04:40
40 11:43 09:51 08:30 07:30 04:47 06:43
45 12:12 10:15 08:52 07:49   06:59 04:59
50 12:44 10:42 09:15   08:09   07:18   05:12
55 13:18 11:11 09:40 08:31 07:38 05:26
60 13:57 11:43 10:08 08:56 08:00 05:42
65 14:38 12:19 10:38 09:23 08:24 05:59
70 15:25 12:58 11:12 09:52 08:50 06:18
75 16:28 13:51 11:58 10:33 09:27 06:44
80 18:11 15:17   13:13 11:39 10:25 07:26
85 20:56 17:36 15:13 13:25   12:00 08:33
90 25:40 21:35 18:39 16:26 14:43 10:29

The following guide is for the average pace (minutes/mile) for female runners, categorized by age and experience:

Age Beginner Novice Intermediate Advanced Elite World Record
10 15:27 13:24 11:34 10:12 09:17 06:12
15 13:44 11:55 10:17 09:04 08:15 05:31
20 12:50 11:07 09:37 08:28 07:43   05:09
25 12:45 11:03 09:33 08:25 07:40 05:07
30 12:45 11:03 09:33 08:25 07:40 05:07
35 12:48 11:06 09:35 08:27 07:41 05:08
40 13:04 11:19   09:47 08:37   07:51 05:14
45 13:34 11:46 10:10 08:57 08:09 05:27
50 14:22 12:28 10:46 09:29 08:38   05:46
55 15:19 13:17 11:29 10:07 09:12 06:09
60 16:25 14:14 12:18 10:50   09:52   06:35
65 17:40   15:19 13:14 11:40   10:37 07:05
70 19:08 16:36 14:20 12:38 11:30   07:41
75 20:53 18:07 15:39 13:47 12:33 08:23
80 23:34 20:26 17:39 15:33 14:10 09:27
85 28:13 24:28 21:08 18:37 16:57 11:19
90 37:14 32:17   27:53 24:34 22:22 14:56

How to Improve Your Marathon Time

If you’re looking to boost your marathon time on the race day, consider the following tips in your marathon training:

  • Include a variety of exercises in your marathon training plan such as cycling, water aerobics, and power walking.
  • Increase your muscles’ strength through weightlifting, body weight, and resistance training.
  • Enhance your flexibility by doing gentle stretches or yoga.
  • Schedule one relatively long run each week to build endurance.
what is a good marathon time

Wrap Up

So what is a good marathon time? We established that a good finish time for a marathon varies from one marathon runner to another according to their sex, age, and fitness level. But generally, a good marathon time corresponds to the global average time, which is approximately 3 hours and 50 minutes.